Last update: Thu, 12 Mar 2009 10:25:51 +0100 Updated Daily |
SDDS data category and component | Unit description | Observations | More info | ||||
Period of latest data | Latest data | Data for previous period | % Change from previous period | % Change from same period of last year | |||
REAL SECTOR | |||||||
National accounts (GDP) | At current prices, seasonally and calendar adjusted EUR millions | Q4/2008 | 388,606 | 394,469 | -1.5 | -0.2 | www.istat.it/... |
National Accounts implicit deflator (GDP) | Chained volume in monetary terms - ref.period 2000, seasonally and calendar adjusted | Q4/2008 | 124.2 | 123.6 | 0.5 | 2.8 | www.istat.it/... |
National Accounts (GDP) | Chained volume in monetary terms - ref.period 2000, seasonally and calendar adjusted | Q4/2008 | 312,885 | 319,021 | -1.9 | -2.9 | www.istat.it/... |
*Imports of goods and services | Chained volume in monetary terms - ref.period 2000, seasonally and calendar adjusted | Q4/2008 | 84,863 | 90,327 | -6.0 | -8.8 | |
*Final consumption expenditure | Chained volume in monetary terms - ref.period 2000, seasonally and calendar adjusted | Q4/2008 | 250,464 | 251,995 | -0.6 | -1.0 | |
**Households | Chained volume in monetary terms - ref.period 2000, seasonally and calendar adjusted | Q4/2008 | 185,668 | 187,205 | -0.8 | -1.5 | |
**Government | Chained volume in monetary terms - ref.period 2000, seasonally and calendar adjusted | Q4/2008 | 64,764 | 64,761 | 0.0 | 0.6 | |
*Gross fixed capital formation | Chained volume in monetary terms - ref.period 2000, seasonally and calendar adjusted | Q4/2008 | 62,645 | 67,322 | -6.9 | -9.3 | |
**Machinery, equipment and other products | Chained volume in monetary terms - ref.period 2000, seasonally and calendar adjusted | Q4/2008 | 24,894 | 27,188 | -8.4 | -12.1 | |
**Transport | Chained volume in monetary terms - ref.period 2000, seasonally and calendar adjusted | Q4/2008 | 6,508 | 7,296 | -10.8 | -14.8 | |
**Construction | Chained volume in monetary terms - ref.period 2000, seasonally and calendar adjusted | Q4/2008 | 31,181 | 32,863 | -5.1 | -6.1 | |
*Change in stocks, valuables and statistical discrepancies | Previous year price, seasonally and calendar adjusted EUR millions | Q4/2008 | - | - | - | - | |
*Exports of goods and services | Chained volume in monetary terms - ref.period 2000, seasonally and calendar adjusted | Q4/2008 | 82,803 | 89,460 | -7.4 | -10.7 | |
Production index [1] [2] | 2000=100, seasonally adjusted, latest data provisional | Dec/2008 | 84.9 | 87.1 | -2.5 | www.istat.it/... | |
Employment | Seasonally adjusted quarterly Data '000 | Q3/2008 | 25,503 | 23,481 | 0.1 | 0.7 | www.istat.it/... |
Unemployment | Seasonally adjusted '000 | Q3/2008 | 1,679 | 1,694 | -0.9 | 9.1 | www.istat.it/... |
Unemployment rate [3] | Quarterly data, based on a sample survey of over 200,000 people, seasonally adjusted | Q3/2008 | 6.7 | 6.7 | -0.1 | 0.5 | www.istat.it/... |
Contractual wages | December 2000=100 | Dec/2008 | 124.3 | 123.9 | 0.3 | 3.8 | www.istat.it/... |
Consumer prices | 1995=100 - For the whole nation | Jan/2009 | 136.7 | 136.9 | -0.1 | 1.6 | www.istat.it/... |
Producer prices | 2000=100, latest data provisional | Jan/2009 | 109.9 | 110.8 | -0.8 | -2.0 | www.istat.it/... |
SDDS data category and component | Unit description | Observations | More info | ||||
Period of latest data | Latest data | Data for previous period | % Change from previous period | % Change from same period of last year | |||
FISCAL SECTOR | |||||||
General government operations | www.tesoro.it/... | ||||||
Revenue (Total revenues) | EUR millions | 2007 | 724,246 | 679,840 | 6.5 | 14.7 | |
*Direct taxes | EUR millions | 2007 | 233,960 | 213,553 | 9.6 | 22.1 | |
*Indirect taxes | EUR millions | 2007 | 225,928 | 220,181 | 2.6 | 11.4 | |
*Social Contributions | EUR millions | 2007 | 204,772 | 189,683 | 8.0 | 11.6 | |
*Other current revenues | EUR millions | 2007 | 55,272 | 52,194 | 5.9 | 11.4 | |
*Capital revenues | EUR millions | 2007 | 4,314 | 4,249 | 1.5 | 5.7 | |
Expenditure (Total expenditures) | EUR millions | 2007 | 753,425 | 729,474 | 3.3 | 8.9 | |
*Wages and salaries | EUR millions | 2007 | 164,645 | 162,889 | 1.1 | 5.2 | |
*Social transfers | EUR millions | 2007 | 265,284 | 252,119 | 5.2 | 9.5 | |
*Capital expenditures | EUR millions | 2007 | 68,493 | 74,008 | -7.5 | 17.3 | |
*Interest payments | EUR millions | 2007 | 76,726 | 68,244 | 12.4 | 18.6 | |
Balance, Deficit (-)/Surplus | EUR millions | 2007 | -29,179 | -49,634 | 41.2 | 51.7 | |
Financing [4] | |||||||
Financing by short term securities | EUR millions | 2007 | 5,542 | 4,867 | 13.9 | 699.8 | |
Financing by medium/long term securities | EUR millions | 2007 | 22,446 | 33,131 | -32.3 | -43.8 | |
Financing by other | EUR millions | 2007 | 4,280 | 17,408 | -75.4 | -86.6 | |
Central government operations [5] | |||||||
Revenue (total) | EUR millions | Dec/2008 | 97,742 | 38,774 | 152.1 | 0.7 | |
Expenditure (Total expenditures) | EUR millions | Dec/2008 | 94,981 | 43,095 | 120.4 | 11.9 | |
*Interest payments | EUR millions | Dec/2008 | 4,727 | 7,342 | -35.6 | -4.6 | |
Balance, deficit (-)/Surplus [6] | EUR millions | Dec/2008 | 2,761 | -4,321 | 163.9 | -77.3 | |
Total financing | EUR millions | Dec/2008 | -2,761 | 4,321 | -163.9 | 77.3 | |
Financing by short term domestic securities | EUR millions | Dec/2008 | -13,450 | -3,481 | -286.4 | 40.2 | |
Financing by medium/long term domestic securities | EUR millions | Dec/2008 | -4,350 | 16,322 | -126.7 | 54.2 | |
Financing by foreign securities | EUR millions | Dec/2008 | -1,323 | -700 | -89.0 | 48.6 | |
Financing by other | EUR millions | Dec/2008 | 16,362 | -7,820 | 309.2 | -26.9 | |
Central government debt | |||||||
Total gross outstanding debt [7] | EUR millions | Q3/2008 | 1,538,428 | 1,536,754 | 0.1 | 1.8 | |
*short term domestic securities | EUR millions | Q3/2008 | 158,682 | 160,952 | -1.4 | 8.6 | |
*medium/long term domestic securities | EUR millions | Q3/2008 | 1,111,699 | 1,101,825 | 0.9 | 2.0 | |
*Foreign issues [8] [9] | EUR millions | Q3/2008 | 73,929 | 75,416 | -2.0 | -10.5 | |
*Other [10] [11] | EUR millions | Q3/2008 | 194,118 | 198,561 | -2.2 | 1.1 | www.istat.it/... |
SDDS data category and component | Unit description | Observations | More info | ||||
Period of latest data | Latest data | Data for previous period | % Change from previous period | % Change from same period of last year | |||
FINANCIAL SECTOR | |||||||
Analytical accounts of the banking sector [12] | www.bancaditalia.it/... | ||||||
National contribution to euro-area M3 [13] | End-of-period stock, latest data provisional. EUR millions | Jan/2009 | 1,279,276 | 1,291,783 | 6.6 | ||
Domestic credit to general government (gross) | End-of-period stock, latest data provisional. EUR millions | Jan/2009 | 503,249 | 494,326 | |||
Domestic credit to the non-government sector (gross) [14] | End-of-period stock, latest data provisional. EUR millions | Jan/2009 | 1,642,385 | 1,642,021 | |||
External assets | End-of-period stock, latest data provisional. EUR millions | Jan/2009 | 120,982 | 120,038 | |||
External liabilities | End-of-period stock, latest data provisional. EUR millions | Jan/2009 | 210,905 | 196,158 | |||
Analytical accounts of the central bank [15] | www.bancaditalia.it/... | ||||||
National contribution to euro-area base money [16] [17] | End-of-period stock, latest data provisional. EUR millions | Feb/2009 | 145,171 | 143,170 | |||
Domestic credit to general government (gross) [18] | End-of-period stock, latest data provisional. EUR millions | Feb/2009 | - | - | |||
Domestic credit to the non-government sector (gross) [19] [20] | End-of-period stock, latest data provisional. EUR millions | Feb/2009 | 34,070 | 38,749 | |||
Gross foreign assets [21] | End-of-period stock, latest data provisional. EUR millions | Feb/2009 | 87,651 | 85,003 | |||
Gross foreign liabilities [22] | End-of-period stock, latest data provisional. EUR millions | Feb/2009 | 1,926 | 1,251 | |||
Interest rates [23] | www.bancaditalia.it/... | ||||||
Share price index | www.borsaitalia.it/... | ||||||
SDDS data category and component | Unit description | Observations | More info | ||||
Period of latest data | Latest data | Data for previous period | % Change from previous period | % Change from same period of last year | |||
EXTERNAL SECTOR | |||||||
Balance of Payments | www.bancaditalia.it/... | ||||||
Imports of goods and services | Preliminary observations. EUR millions | Dec/2008 | 34,762 | 38,164 | -8.00 | -2.00 | |
Exports of goods and services | Preliminary observations. EUR millions | Dec/2008 | 33,397 | 36,394 | -8.00 | -2.00 | |
Net income receipts | Preliminary observations. EUR millions | Dec/2008 | -3,191 | -2,300 | |||
Net receipts from current transfers | Preliminary observations. EUR millions | Dec/2008 | -1,196 | -587 | |||
Capital account | Preliminary observations. EUR millions | Dec/2008 | 836 | 81 | |||
Financial account | Preliminary observations. EUR millions | Dec/2008 | 4,338 | 90 | |||
* Direct investment | Preliminary observations. EUR millions | Dec/2008 | 2,089 | -379 | |||
* Portfolio investment | Preliminary observations. EUR millions | Dec/2008 | -2,395 | 10,367 | |||
* Financial derivatives | Preliminary observations. EUR millions | Dec/2008 | 699 | 634 | |||
* Other investment | Preliminary observations. EUR millions | Dec/2008 | 4,369 | -10,283 | |||
* Reserve assets | Preliminary observations. EUR millions | Dec/2008 | -424 | -249 | |||
Errors and omissions | Preliminary observations. EUR millions | Dec/2008 | 578 | 4,486 | |||
International reserves (Eurosystem statistical definition) [24] | End-of-period stock, latest data provisional. USD billions | Feb/2009 | 110.8 | 108.9 | www.bancaditalia.it/... | ||
Official reserve assets | End-of-period stock, latest data provisional. EUR millions | Jan/2009 | 84,993 | 75,643 | www.bancaditalia.it/... | ||
* Foreign currency reserves | End-of-period stock, latest data provisional. EUR millions | Jan/2009 | 27,089 | 25,367 | |||
* IMF reserve position | End-of-period stock, latest data provisional. EUR millions | Jan/2009 | 1,130 | 1,092 | |||
* SDRs | End-of-period stock, latest data provisional. EUR millions | Jan/2009 | 217 | 188 | |||
* Gold | End-of-period stock, latest data provisional. EUR millions | Jan/2009 | 56,557 | 48,995 | |||
Reserves Template:official reserve assets | End-of-period stock, latest data provisional. EUR millions | Jan/2009 | 84,993 | 75,643 | www.bancaditalia.it/... | ||
Merchandise trade | www.istat.it/... | ||||||
Total exports | Current prices, FOB values EUR millions (%change from previous period on seasonally adjusted data) | Dec/2008 | 25,566 | 27,660 | -1.2 | -5.5 | |
Total imports | Current prices, CIF values EUR millions (%change from previous period on seasonally adjusted data) | Dec/2008 | 25,977 | 28,778 | -3.9 | -10.3 | |
Balance of trade | Total EUR millions | Dec/2008 | -411 | -1,118 | |||
International Investment Position | www.bancaditalia.it/... | ||||||
Total assets | End-of-period stock, latest data is provisional. EUR millions | Jun/2008 | 1,918,118 | 1,920,425 | |||
* Direct investment | End-of-period stock, latest data is provisional. EUR millions | Jun/2008 | 366,027 | 353,294 | |||
* Portfolio investment | End-of-period stock, latest data is provisional. EUR millions | Jun/2008 | 768,616 | 843,825 | |||
** Equity securities | End-of-period stock, latest data is provisional. EUR millions | Jun/2008 | 313,199 | 391,581 | |||
** Debt securities | End-of-period stock, latest data is provisional. EUR millions | Jun/2008 | 455,417 | 452,244 | |||
* Financial derivatives | End-of-period stock, latest data is provisional. EUR millions | Jun/2008 | 24,507 | 23,184 | |||
* Other investment | End-of-period stock, latest data is provisional. EUR millions | Jun/2008 | 691,764 | 636,047 | |||
* Reserve assets | End-of-period stock, latest data is provisional. EUR millions | Jun/2008 | 67,204 | 64,075 | |||
Total liabilities | End-of-period stock, latest data is provisional. EUR millions | Jun/2008 | 2,035,351 | 2,001,508 | |||
* Direct investment | End-of-period stock, latest data is provisional. EUR millions | Jun/2008 | 234,765 | 247,836 | |||
* Portfolio investment | End-of-period stock, latest data is provisional. EUR millions | Jun/2008 | 1,022,953 | 1,009,331 | |||
** Equity securities | End-of-period stock, latest data is provisional. EUR millions | Jun/2008 | 51,498 | 75,148 | |||
** Debt securities | End-of-period stock, latest data is provisional. EUR millions | Jun/2008 | 971,455 | 934,183 | |||
* Financial derivatives | End-of-period stock, latest data is provisional. EUR millions | Jun/2008 | 45,318 | 39,528 | |||
* Other investment | End-of-period stock, latest data is provisional. EUR millions | Jun/2008 | 732,315 | 704,813 | |||
Net position | End-of-period stock, latest data is provisional. EUR millions | Jun/2008 | -117,233 | -81,083 | |||
* Direct investment | End-of-period stock, latest data is provisional. EUR millions | Jun/2008 | 131,262 | 105,458 | |||
* Portfolio investment | End-of-period stock, latest data is provisional. EUR millions | Jun/2008 | -254,337 | -165,506 | |||
** Equity securities | End-of-period stock, latest data is provisional. EUR millions | Jun/2008 | 261,701 | 316,433 | |||
** Debt securities | End-of-period stock, latest data is provisional. EUR millions | Jun/2008 | -516,038 | -481,939 | |||
* Financial derivatives | End-of-period stock, latest data is provisional. EUR millions | Jun/2008 | -20,811 | -16,344 | |||
* Other investment | End-of-period stock, latest data is provisional. EUR millions | Jun/2008 | -40,551 | -68,766 | |||
* Reserve assets | End-of-period stock, latest data is provisional. EUR millions | Jun/2008 | 67,204 | 64,075 | |||
External Debt [25] | www.bancaditalia.it/... | ||||||
General government | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 750,527 | 730,671 | |||
* Short-term | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 108,893 | 103,831 | |||
** Money market instruments | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 106,526 | 101,420 | |||
** Loans | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 2,350 | 2,395 | |||
** Trade credits | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 17 | 16 | |||
** Other debt liabilities | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 0 | 0 | |||
* Long-term | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 641,634 | 626,840 | |||
** Bonds and notes | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 641,106 | 626,190 | |||
** Loans | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 528 | 650 | |||
** Trade credits | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 0 | 0 | |||
** Other debt liabilities | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 0 | 0 | |||
Monetary authorities | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 130 | 47 | |||
* Short-term | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 130 | 47 | |||
** Money market instruments | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 0 | 0 | |||
** Loans | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 0 | 0 | |||
** Currency and deposits | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 9 | 8 | |||
** Other debt liabilities | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 121 | 39 | |||
* Long-term | End-of-period stock, latest data is provisional. EUR millions | Q2/2008 | 0 | 0 | |||
** Bonds and notes | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 0 | 0 | |||
** Loans | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 0 | 0 | |||
** Currency and deposits | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 0 | 0 | |||
** Other debt liabilities | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 0 | 0 | |||
Monetary financial institutions: banks | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 721,326 | 722,215 | |||
* Short-term | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 452,501 | 451,221 | |||
** Money market intruments | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 904 | 146 | |||
** Loans | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 45,718 | 41,823 | |||
** Currency and deposits | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 352,873 | 350,157 | |||
** Other debt liabilities | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 53,006 | 59,095 | |||
* Long-term | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 268,825 | 270,994 | |||
** Bonds and notes | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 130,524 | 131,520 | |||
** Loans | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 67,370 | 69,742 | |||
** Currency and deposits | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 70,931 | 69,732 | |||
** Other debt liabilities | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 0 | 0 | |||
Other sectors | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 251,145 | 250,838 | |||
* Short-term | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 98,762 | 93,718 | |||
** Money market instruments | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 38 | 37 | |||
** Loans | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 59,014 | 55,406 | |||
** Currency and deposits | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 0 | 0 | |||
** Trade credits | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 31,365 | 29,812 | |||
** Other debt liabilities | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 8,345 | 8,463 | |||
* Long-term | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 152,383 | 157,120 | |||
** Bonds and notes | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 106,114 | 112,139 | |||
** Loans | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 36,061 | 34,813 | |||
** Currency and deposits | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 0 | 0 | |||
** Trade credits | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 107 | 267 | |||
** Other debt liabilities | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 10,101 | 9,901 | |||
Direct investment | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 60,706 | 57,634 | |||
* Debt liabilities to affiliated enterprises | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 0 | 0 | |||
* Debt liabilities to direct investors | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 60,706 | 57,634 | |||
Gross external debt | End-of-period stock, latest data is provisional. EUR millions | Q3/2008 | 1,783,834 | 1,761,405 | |||
Exchange rates [26] | |||||||
Population | End of year '000 | 31 Dec/2007 | 59,619 | 59,131 | 0.8 | www.istat.it/... |
Footnotes | |
[1] | Industrial production index, excluding constructions [back] |
[2] | Industrial production index - Italy NAS adopted a flexibility option [back] |
[3] | Change from previous period and change from same period of last year are in absolute value [back] |
[4] | Differences in sources as well as in methodology account for (not significant) discrepancies between net borrowing and balance, that, "ideally", should be equal and of opposite sign [back] |
[5] | Data include postal saving and the Treasury account with Bank of Italy [back] |
[6] | Data are affected by EUROSTAT decisions on securization operations of July 3, 2002 [back] |
[7] | Data inserted in the past were different because taken directly from the tables of the quarterly bulletin "Relazione sulla stima del fabbisogno di cassa al ... e situazione di cassa al ...", that are referred to the Total net outstanding debt. Now, data are correctly referred to the Total gross outstanding debt [back] |
[8] | Securities issued in foreign markets, in compliance with UE methodology, are recorded after swaps [back] |
[9] | This value is composed of securities and loans as well. The added loans are the result of a recognitions of Laws which lay it down that the State is fully committed to paying the debt - interest and principal - on behalf of the final beneficiaries. Hence, it is consistent to regard all those loans as Central Government liabilities. But for some small changes the data as of December 2002 should be considered definitive, while figures have been estimated for historical data. All the updated figures will be provided as soon as the current work in progress will be carried out [back] |
[10] | Following the transformation of Cassa Depositi e Prestiti (CDP) into a limited corporation (S.p.A.) from December 2003 the former Postal funding item has been split up into the above three different items in order to report the state sector liabilities more properly. In addition, following the wide modifications of the new CDP S.p.A., the data must be considered as provisional. This item includes both the Postal deposits, held by the new Cassa Depositi e Prestiti S.p.A. and other deposits held at the Treasury by institutional units not belonging to the state sector [back] |
[11] | The item related to "Other" has lately undergone some revisions. Initially, the debt issued by ISPA (Infrastrutture S.p.A.), both notes and funding loans, was included in this item. This debt, issued in the context of the construction of the high-speed railway, was rerouted to the central government sector following the June 2004 Eurostat decision; starting from the first quarter of 2007, the notes have been moved into the item "Foreign issues", while the funding loans are included in the item "Other" which includes also the loans granted by the Cassa Depositi e Prestiti to local Government (which are therefore assets of the new CDP) for which the Central Government is nevertheless fully c [back] |
[12] | The residence criterion is "euro area". The domestic sector therefore comprises persons resident in Italy and in the other countries partecipating in the monetary union, the external sector persons not resident in the euro area. [back] |
[13] | From January 2002, with the start of the circulation of the euro, the national contributions to the euro-area monetary aggregates are defined excluding currency in circulation, as agreed by the Eurosystem. [back] |
[14] | Includes claims on non-financial public enterprises. [back] |
[15] | The residence criterion is "euro area". The domestic sector therefore comprises persons resident in Italy and in the other countries partecipating in the monetary union, the external sector persons not resident in the euro area. [back] |
[16] | The end-of-period stock may differ significantly from the statistical measure of the national contribution to euro-area 'base money', which is calculated as the average of daily stocks over the reserve requirements maintenance period and includes coins issued by the Treasury. [back] |
[17] | The currency in circulation component does not correspond to the actual circulation of banknotes within the domestic territory. According to the accounting regime chosen by the Eurosystem, it is a portion of the 92 percent of the value of the euro banknotes in circulation allocated to the NCBs, corresponding to the Bank of Italy's paid-up share in the ECB's capital. [back] |
[18] | Not applicable, as direct lending from the Bank of Italy to the government is not permitted under the terms of the Maastricht Treaty. Claims on general government originated before the start of stage two of monetary union are published by the Bank of Italy in the balance sheet aggregates under a separate item. [back] |
[19] | Includes loans in euros to financial institutions (mainly refinancing operations with credit institutions). There is no credit from the Bank of Italy to non-financial public enterprises. Claims in the form of securities and claims in foreign currencies to the non-government sector are not separately identifiable in the accounting scheme. [back] |
[20] | A sectoral breakdown for domestic credit is published, with a 1 month lag, in the Table "Summary data on resident Monetary Financial Institutions" (see: www.bancaditalia.it/statistiche/SDDS/stat_fin/Moneta_IFM/MON_IFM/MON_IFM_en.pdf). [back] |
[21] | This item includes gold and gold receivables, claims on non-euro-area residents, both in domestic and foreign currencies. [back] |
[22] | Includes counterparts to Special Drawing Rights and liabilities to non-euro-area resident (both in domestic and foreign currencies). [back] |
[23] | For data on short and long-term government securities based on yields at auction see http://bip.bancaditalia.it/4972unix/homebipentry.htm?dadove=corr&lang=eng; The Financial Market:(Tables) TDEE0120, TDEE0121,TDEE0122, TDEE0123, TAME0130, and TAME0280. [back] |
[24] | This item includes gold and gold receivables, claims on non-euro area residents denominated in foreign currency (bank accounts, securities and loans; claims on the IMF). [back] |
[25] | For the General government the distinction between money market instruments and bonds and notes is provisional and under revision. [back] |
[26] | The dissemination of data concerning exchange rates is within the sphere of competence of the ECB. [back] |